Filters Reset
Save Search (1)
Save your search to get Alerts
840 Properties
840 Properties Available In 78418
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,445 SqFt$429,000Active Under Contract
14841 Quarterdeck DR, Corpus Christi, TX 78418
Listed by Aqua Terra Real Estate, LLC
Single Family Home
- 1/36 363 Beds 2 Baths 1,511 SqFt$435,000Active
- 1/35 354 Beds 3 Baths 2,638 SqFt$750,000Active
- 1/33 332 Beds 3 Baths 1,120 SqFt$318,000Active
- 1/20 201 Bath 388 SqFt$137,900Active
- 1/22 221 Bed 1 Bath 720 SqFt$1,640Active
15209 S. Padre Island CT #807, Corpus Christi, TX 78418
Listed by Coldwell Banker Pacesetter Ste
Townhouse
- 1/30 304 Beds 3 Baths 1,830 SqFt$375,000Active
- 3 Beds 3 Baths 1,850 SqFt$360,000Active
- 1/40 404 Beds 3 Baths 2,439 SqFt$535,000Active
- 1/13 133 Beds 2 Baths 1,292 SqFt$2,000Active
- 1/40 403 Beds 3 Baths 2,150 SqFt$819,500Active
- 1/32 323 Beds 2 Baths 1,687 SqFt$2,400Active
- 1/27 273 Beds 2 Baths 1,631 SqFt$332,500Active
- 1/24 242 Beds 2 Baths 942 SqFt$329,999Active
- 1/31 313 Beds 3 Baths 1,730 SqFt$399,000Active
- 3D3 Beds 2 Baths 1,855 SqFt$599,000Active
- 1/31 314 Beds 3 Baths 2,128 SqFt$1,175,000Active
- 1/29 293 Beds 2 Baths 1,108 SqFt$199,900Pending
- 3D4 Beds 4 Baths 2,569 SqFt$2,900Active
3006 Oakdale Crossing CT, Corpus Christi, TX 78418
Listed by Texas Ally Real Estate Group
Single Family Home
- 3D3 Beds 3 Baths 1,400 SqFt$625,000Active
- 1/38 383 Beds 3 Baths 2,211 SqFt$1,100,000Active
13522 Peseta CT, Corpus Christi, TX 78418
Listed by MacDonald Properties & Associa
Single Family Home
- 1/37 373 Beds 2 Baths 1,540 SqFt$2,099Active
- 1/20 203 Beds 2 Baths 1,377 SqFt$2,000Active
- 1/40 402 Beds 1 Bath 792 SqFt$395,000Active