Filters Reset
Save Search (1)
Save your search to get Alerts
768 Properties
768 Properties Available In 78418
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
3 Beds 2 Baths 1,276 SqFt$260,000Pending
3 Beds 2 Baths 1,286 SqFt$1,800Active- 1/39 39
3 Beds 2 Baths 1,045 SqFt$235,000Active - 1/24 24
4 Beds 3 Baths 2,542 SqFt$799,000Active - 1/27 27
3 Beds 2 Baths 1,204 SqFt$125,000Active Under Contract - 1/14 14
3 Beds 2 Baths 1,896 SqFt$2,100Active - 1/31 31
3 Beds 2 Baths 1,056 SqFt$250,000Active - 1/34 34
4 Beds 2 Baths 1,981 SqFt$436,999Pending - 1/16 16
4 Beds 3 Baths 1,350 SqFt$2,300Price Dropped by $1K - 1/28 28
3 Beds 2 Baths 2,293 SqFt$639,000Price Dropped by $10K16125 Seagrape ST, Corpus Christi, TX 78418
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/5 5
4 Beds 3 Baths 2,088 SqFt$2,950Active - 1/15 15
2 Beds 2 Baths 915 SqFt$299,000Active - 1/40 40
4 Beds 3 Baths 2,462 SqFt$515,000Active - 1/38 38
3 Beds 2 Baths 1,404 SqFt$250,000Active - 1/40 40
1 Bed 1 Bath 565 SqFt$219,900Active - 1/24 24
2 Beds 2 Baths 860 SqFt$340,000Active - 1/20 20
1 Bed 2 Baths 860 SqFt$147,000Active - 1/18 18
4 Beds 2 Baths 2,160 SqFt$364,000Price Dropped by $8K - 1/36 36
3 Beds 3 Baths 2,027 SqFt$620,000Active - 1/32 32
2 Beds 1 Bath 726 SqFt$279,000Active - 1/29 29
3 Beds 3 Baths 1,363 SqFt$399,000Active - 1/25 25
1 Bed 1 Bath 620 SqFt$169,500Price Dropped by $5K - 1/28 28
1 Bed 1 Bath 520 SqFt$258,900Active - 1/39 39
3 Beds 4 Baths 1,885 SqFt$329,900Active
