Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In 78404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 4 Baths 1,328 SqFt$1,795Active
- 1/40 402 Beds 2 Baths 1,989 SqFt$650,000Active
- 1/40 403 Beds 2 Baths 1,500 SqFt$249,999Active
- 1/8 82 Beds 1 Bath 1,096 SqFt$145,900Active
- 1/35 352 Beds 1 Bath 1,386 SqFt$240,000Price Dropped by $10K
- 1/20 202 Beds 1 Bath 2,160 SqFt$795Active
- 1/37 372 Beds 1 Bath 1,145 SqFt$227,000Pending
- 1/28 282 Beds 1 Bath 4,048 SqFt$995Active
- 1/5 58 Beds 7 Baths 2,720 SqFt$335,000Price Dropped by $15K
- 1/26 263 Beds 1 Bath 1,229 SqFt$239,900Price Dropped by $12K
1233 Brentwood DR, Corpus Christi, TX 78404
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/6 68 Beds 2 Baths 1,794 SqFt$285,000Price Dropped by $30K
- 1/12 121 Bed 1 Bath 672 SqFt$95,000Active
- 1/37 373 Beds 2 Baths 1,428 SqFt$69,999Pending
- 3 Beds 3 Baths 2,223 SqFt$175,000Active
- 1/27 273 Beds 2 Baths 2,025 SqFt$225,000Active
- 1/33 333 Beds 2 Baths 2,638 SqFt$285,000Active
- 1/9 92 Beds 1 Bath 728 SqFt$1,800Active
- 1/39 392 Beds 2 Baths 1,122 SqFt$2,300Pending
- 1/10 102 Beds 1 Bath 3,046 SqFt$995Active
- 1/9 92 Beds 1 Bath 1,402 SqFt$750Active
- 1/4 42 Beds 1 Bath 3,072 SqFt$895Active
- 1/9 92 Beds 1 Bath 630 SqFt$700Active
- 1/20 203 Beds 2 Baths 1,152 SqFt$165,000Price Dropped by $15K
1415 Bonita ST, Corpus Christi, TX 78404
Listed by Coldwell Banker Island Escapes
Single Family Home
- 1/15 154 Beds 2 Baths 2,376 SqFt$299,900Active