Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 78404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
4,158 SqFt$335,000Pending - 1/24 24
2 Beds 7,264 SqFt$2,400Active - 1/23 23
1 Bed 7,264 SqFt$1,900Active - 1/34 34
2 Beds 7,264 SqFt$2,900Active - 1/20 20
10 Beds 6,484 SqFt$625Active - 1/32 32
4,087 SqFt$500,000Active Under Contract - 1/25 25
2,206 SqFt$2,850Active - 1/29 29
5,064 SqFt$2,500Active - 1/27 27
18,680 SqFt$599,000Active - 1/35 35
1,224 SqFt$310,000Active - 1/23 23
3,064 SqFt$190,000Pending - 1/4 4
0.1 Acres$185,000Active
$24,000Active
$24,000Active
2 Acres Lot$784,080Active- 1/33 33
6,220 SqFt$220,000Active - 1/19 19
2,744 SqFt$170,000Active - 1/3 3
2,205 SqFt$119,500Price Dropped by $25K - 1/15 15
1,005 SqFt$110,000Active - 1/6 6
0.29 Acres$179,900Active - 1/2 2
$289,900Active
