Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 420 SqFt$80,000Price Dropped by $19K
- 1/38 381 Bed 1 Bath 420 SqFt$95,000Price Dropped by $1K
- 3D8 Beds 5 Baths 3,984 SqFt$895,000Price Dropped by $55K
4601 Gulfbreeze BLVD #1, 2, 3, 4, 5, Corpus Christi, TX 78402
Listed by Berkshire Hathaway HomeService
Townhouse
- 1/10 101 Bed 1 Bath 420 SqFt$1,150Active
- 1/20 201 Bed 1 Bath 420 SqFt$105,000Active
- 1/14 141 Bed 1 Bath 420 SqFt$69,000Price Dropped by $25K
- 1/28 281 Bed 1 Bath 418 SqFt$1,150Active
- 1/28 281 Bed 1 Bath 420 SqFt$155,000Active
- 1/16 161 Bed 1 Bath 420 SqFt$80,000Active
- 1/25 251 Bed 1 Bath 420 SqFt$100,000Active
- 1/13 131 Bed 1 Bath 420 SqFt$69,900Price Dropped by $8K
- 1/21 211 Bed 1 Bath 418 SqFt$1,600Active
- 1/19 191 Bed 1 Bath 418 SqFt$1,600Active
- 1/14 141 Bed 1 Bath 418 SqFt$1,600Active
- 1/23 231 Bed 1 Bath 418 SqFt$1,600Active
- 1/33 331 Bed 1 Bath 420 SqFt$1,400Active
- 1/21 211 Bed 1 Bath 420 SqFt$112,000Active
- 1/17 171 Bed 1 Bath 418 SqFt$153,500Active
- 1/27 271 Bed 1 Bath 420 SqFt$129,900Price Dropped by $12K
- 1/22 221 Bed 1 Bath 420 SqFt$89,500Price Dropped by $10K
- 1/29 291 Bed 1 Bath 420 SqFt$74,900Price Dropped by $4K
- 1/33 331 Bed 1 Bath 418 SqFt$130,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 1,890 SqFt$1,250,000Price Dropped by $200K
3302 Surfside BLVD, Corpus Christi, TX 78402
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/38 381 Bed 1 Bath 614 SqFt$165,000Active