Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 78402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 2 Baths 1,146 SqFt$250,000Price Dropped by $15K - 1/37 37
1 Bed 1 Bath 420 SqFt$85,000Active - 1/34 34
1 Bed 1 Bath 420 SqFt$95,000Active - 1/31 31
1 Bed 1 Bath 420 SqFt$70,000Active - 1/16 16
1 Bed 1 Bath 420 SqFt$118,000Active - 1/40 40
4 Beds 3 Baths 3,427 SqFt$540,000Price Dropped by $10K718 Crown Harbor, Corpus Christi, TX 78402
Listed by Weichert REALTORS - The Place
Single Family Home
- 1/13 13
1 Bed 1 Bath 420 SqFt$1,400Active - 1/37 37
1 Bed 1 Bath 614 SqFt$160,000Pending - 1/21 21
1 Bed 1 Bath 420 SqFt$1,100Active - 1/27 27
1 Bed 1 Bath 420 SqFt$55,000Active - 1/32 32
1 Bed 1 Bath 420 SqFt$55,000Active - 1/28 28
1 Bed 1 Bath 420 SqFt$55,000Active - 1/28 28
1 Bed 1 Bath 420 SqFt$55,000Active - 1/25 25
1 Bed 1 Bath 1,521 SqFt$1,650Active - 1/15 15
2 Beds 1 Bath 1,040 SqFt$2,200Active - 1/19 19
2 Beds 1 Bath 944 SqFt$269,000Price Dropped by $10K - 1/12 12
1 Bed 1 Bath 420 SqFt$70,000Active - 1/12 12
1 Bed 1 Bath 420 SqFt$84,000Price Dropped by $6K - 1/23 23
1 Bed 1 Bath 420 SqFt$1,500Active - 1/22 22
1 Bed 1 Bath 420 SqFt$1,500Active - 1/22 22
1 Bed 1 Bath 420 SqFt$70,000Active - 1/23 23
1 Bed 1 Bath 420 SqFt$70,000Active - 1/17 17
1 Bed 1 Bath 420 SqFt$73,900Active - 1/30 30
3 Beds 2 Baths 1,542 SqFt$299,900Active
