Filters Reset
Save Search
Save your search to get Alerts
7.1K Properties
7,129 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/26 264 Beds 3 Baths 2,006 SqFt$405,000New
- 1/37 373 Beds 3 Baths 2,368 SqFt$582,000New
- 1/18 184 Beds 3 Baths 2,180 SqFt$439,999New
- 1/14 143 Beds 2 Baths 1,240 SqFt$199,500New
- 1/4 43 Beds 2 Baths 1,059 SqFt$75,000New
- 1/11 112 Beds 1 Bath 924 SqFt$53,500New
- 1/40 404 Beds 4 Baths 4,197 SqFt$549,999New
5314 River Oaks DR, Corpus Christi, TX 78413
Listed by Mirabal Montalvo & Associates
Single Family Home
- 2 Baths 3,418 SqFt$682,500New
15642 Cruiser ST #A&B, Corpus Christi, TX 78418
Listed by Coldwell Banker Island Escapes
Multi-Family
- 1/40 404 Beds 3 Baths 1,768 SqFt$939,000New
- 1/39 393 Beds 2 Baths 1,714 SqFt$270,000New
- 1/24 243 Beds 2 Baths 1,726 SqFt$459,000New
- 1/27 273 Beds 2 Baths 300 SqFt$149,900New
- 1/37 373 Beds 3 Baths 1,900 SqFt$439,000New
- 1/2 22 Beds 2 Baths 1,057 SqFt$149,500New
- 1/2 24 Beds 2 Baths 1,651 SqFt$272,400New
- 1/40 402 Beds 2 Baths 1,484 SqFt$375,000New
- 1/32 322 Beds 3 Baths 1,441 SqFt$245,000New
- 1/29 293 Beds 2 Baths 1,788 SqFt$255,000New
- 1/23 231 Bed 1 Bath 674 SqFt$239,000New
- 1/18 184 Beds 3 Baths 2,788 SqFt$514,900New
- 1/19 194 Beds 3 Baths 2,503 SqFt$479,000New
- 1/13 133 Beds 2 Baths 1,425 SqFt$240,000New
5730 Crestwood DR, Corpus Christi, TX 78415
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/14 143 Beds 2 Baths 1,572 SqFt$144,900New
- 1/40 404 Beds 4 Baths 2,986 SqFt$1,400,000New