Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
6,750 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
0.12 AcresExclusive Listing$80,000Active- 1/8 8
0.26 AcresExclusive Listing$45,000Price Dropped by $7K - 1/6 6
1.16 AcresExclusive Listing$790,000Active - 1/21 21
102.45 AcresExclusive Listing$510,000Active - 1/3 3
2.22 AcresExclusive Listing$70,000Active - 1/6 6
0.16 AcresExclusive Listing$48,000Active - 1/2 2
0.09 AcresExclusive Listing$25,000Active - 1/28 28
1.46 AcresExclusive Listing$75,000Active - 1/12 12
2.3 AcresExclusive Listing$145,000Active - 1/6 6
0.28 AcresExclusive Listing$130,000Active - 1/10 10
0.34 AcresExclusive Listing$84,900Active - 1/13 13
0.5 AcresExclusive Listing$106,975Active
10.46 AcresExclusive Listing$229,999Active- 1/39 39
4 Beds 3 Baths 1,857 SqFt$465,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,838 SqFt$279,900Open 12/27 1PM-3PM2218 Dorsey ST, Corpus Christi, TX 78414
Listed by MacDonald Properties & Associa
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,575 SqFt$319,900Open Sat 1PM-4PM - 1/35 35
3 Beds 3 Baths 2,177 SqFt$499,000Open Sun 12PM-2PM - 1/10 10
4 Beds 3 Baths 2,418 SqFt$464,900Open Sat 11AM-6PM - 1/36 36
4 Beds 3 Baths 3,545 SqFt$414,000Open 12/28 1PM-4PM - 1/32 32
2 Beds 2 Baths 1,024 SqFt$199,000Open Sat 3PM-5PM - 1/31 31
3 Beds 2 Baths 1,354 SqFt$315,000Open 12/27 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,997 SqFt$248,900Open Sat 11AM-1PM - 1/20 20
4 Beds 4 Baths 2,800 SqFt$524,900Open Sat 11AM-6PM - 1/18 18
4 Beds 3 Baths 2,311 SqFt$450,000Open Sat 12PM-4PM
