Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
1.5 Acres$59,000Active - 1/6 6
10.06 Acres$99,900Active - 1/2 2
0.5 Acres$45,000Active - 1/17 17
23.1 Acres$290,000Active - 1/4 4
$37,900Active - 1/12 12
2.19 Acres$174,999Active - 1/20 20
1 Acres$50,000Active - 1/4 4
8.96 Acres$105,000Active - 1/30 30
50 Acres$490,000Active - 1/8 8
$115,542Active - 1/2 2
12.21 Acres$95,000Active - 1/6 6
15 Acres$140,000Active
3 Acres$45,000Active- 1/5 5
$40,000Active - 1/8 8
1.73 Acres$59,000Active - 1/7 7
1.76 Acres$59,000Active - 1/32 32
10.09 Acres$296,000Active - 1/5 5
18.25 Acres$169,000Active - 1/9 9
1.42 Acres$75,000Price Dropped by $24K - 1/5 5
11.65 Acres$129,000Active
