Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
$75,000Active - 1/11 11
40.33 Acres$806,600Active - 1/9 9
8.16 Acres$135,000Active - 1/12 12
22.39 Acres$820,000Active - 1/9 9
0.4 Acres$92,500Active - 1/15 15
0.49 Acres$23,000Price Dropped by $5K
0.16 Acres$17,000Active- 1/10 10
180 Acres$1,170,000Active - 1/8 8
158.31 Acres$1,108,170Active - 1/22 22
870 Acres$6,003,000Active - 1/8 8
0.17 Acres$49,900Price Dropped by $1K - 1/5 5
0.5 Acres$49,500Active - 1/2 2
30.13 Acres$1,200,000Active - 1/11 11
5,080 SqFt$800,000Active - 1/7 7
0.5 Acres$27,500Price Dropped by $5K - 1/16 16
1.12 Acres$85,000Active - 1/6 6
8.71 Acres$550,000Active - 1/10 10
164.59 Acres$4,537,500Active - 1/8 8
10 Acres$139,000Active - 1/8 8
10 Acres$139,000Active - 1/8 8
10 Acres$139,000Pending - 1/13 13
1.76 Acres$187,500ActivePt 1 E General Cavazos BLVD, Kingsville, TX 78363
Listed by Coldwell Banker Pacesetter Ste
Vacant Land
- 1/13 13
6.64 Acres$495,000Active - 1/21 21
4,233 SqFt$525,000Active
