Filters Reset
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 1,508 SqFt$254,900Price Dropped by $4K - 1/24 24
3 Beds 2 Baths 1,256 SqFt$230,000Active - 1/26 26
3 Beds 2 Baths 1,696 SqFt$309,900Price Dropped by $3K - 1/40 40
2 Beds 2 Baths 1,372 SqFt$296,000Price Dropped by $6K - 1/25 25
3 Beds 1 Bath 800 SqFt$142,000Pending - 1/40 40
5 Beds 4 Baths 3,558 SqFt$532,000Price Dropped by $3K2570 County Road 2028, Aransas Pass, TX 78336
Listed by Realty Executives Coastal Bend
Single Family Home
- 1/37 37
12 Beds 15 Baths 7,705 SqFt$4,250,000Active - 1/28 28
5 Beds 4 Baths 2,137 SqFt$650,000Active - 1/40 40
3 Beds 3 Baths 1,680 SqFt$396,000Active - 1/40 40
3 Beds 3 Baths 2,710 SqFt$950,000Active - 1/40 40
5 Beds 3 Baths 2,627 SqFt$795,000Price Dropped by $55K - 1/38 38
18 Beds 6 Baths 5,280 SqFt$975,000Active - 1/40 40
4 Beds 4 Baths 2,937 SqFt$1,249,000Price Dropped by $150K - 1/40 40
4 Beds 2 Baths 2,340 SqFt$470,000Active - 1/36 36
3 Beds 4 Baths 2,115 SqFt$495,000Active - 1/40 40
3 Beds 3 Baths 2,647 SqFt$950,000Active - 1/18 18
4 Beds 2 Baths 1,603 SqFt$295,000Price Dropped by $15K - 1/35 35
3 Beds 3 Baths 2,432 SqFt$499,900Active Under Contract - 1/40 40
3 Beds 2 Baths 1,872 SqFt$649,900Active - 1/24 24
1 Bed 1 Bath 544 SqFt$265,000Active - 1/31 31
3 Beds 3 Baths 2,249 SqFt$539,900Active - 1/40 40
2 Beds 1 Bath 1,167 SqFt$295,500Active - 1/7 7
1 Bed 1 Bath 1,200 SqFt$145,900Active - 1/40 40
1 Bed 2 Baths 1,212 SqFt$295,000Active
