Filters Reset
Save Search (1)
Save your search to get Alerts
768 Properties
768 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 25
3 Beds 2 Baths 980 SqFt$149,900Active - 1/27 27
3 Beds 3 Baths 1,485 SqFt$2,300Active - 1/31 31
4 Beds 3 Baths 1,674 SqFt$330,000Active - 1/30 30
2 Beds 2 Baths 935 SqFt$312,000Active - 1/25 25
3 Beds 2 Baths 1,338 SqFt$295,000Pending2218 Bird Island DR, Corpus Christi, TX 78418
Listed by Mr. Real Estate & Associates
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,408 SqFt$300,000Active - 1/33 33
3 Beds 2 Baths 1,290 SqFt$2,500Active - 1/33 33
3 Beds 2 Baths 1,290 SqFt$399,900Active - 1/40 40
4 Beds 4 Baths 3,289 SqFt$885,000Active - 1/13 13
3 Beds 2 Baths 1,310 SqFt$199,900Active - 1/35 35
5 Beds 4 Baths 1,759 SqFt$439,750Price Dropped by $54K - 1/32 32
4 Beds 2 Baths 1,816 SqFt$365,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,485 SqFt$349,900Active217 Las Palmas DR, Corpus Christi, TX 78418
Listed by Mr. Real Estate & Associates
Single Family Home
- 1/39 39
4 Beds 4 Baths 3,048 SqFt$975,000Active14134 Palo Seco DR, Corpus Christi, TX 78418
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/13 13
3 Beds 3 Baths 1,442 SqFt$1,995Active - 1/20 20
3 Beds 2 Baths 1,516 SqFt$2,095Active - 1/18 18
3 Beds 2 Baths 1,504 SqFt$299,000Active - 1/24 24
3 Beds 2 Baths 1,210 SqFt$299,900Active - 1/40 40
4 Beds 4 Baths 2,496 SqFt$649,000Active - 1/7 7
2 Beds 3 Baths 1,415 SqFt$1,850Active - 1/29 29
4 Beds 3 Baths 2,388 SqFt$549,000Active - 1/30 30
2 Beds 2 Baths 1,380 SqFt$299,000Active - 1/5 5
3 Beds 2 Baths 1,146 SqFt$1,599Active421 Antares DR, Corpus Christi, TX 78418
Listed by PURE Property Management of TX
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,435 SqFt$1,850Pending
