Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/23 23
1 Bed 1 Bath 420 SqFt$59,000Active - 1/39 39
1 Bed 1 Bath 420 SqFt$80,000Active - 1/22 22
2 Beds 2 Baths 1,317 SqFt$290,000Price Dropped by $5K - 1/40 40
2 Beds 1 Bath 883 SqFt$236,999Active - 1/18 18
1 Bed 1 Bath 420 SqFt$74,500Active - 1/35 35
1 Bed 1 Bath 420 SqFt$124,977Active - 1/25 25
1 Bed 1 Bath 420 SqFt$125,000Active - 1/30 30
2 Beds 2 Baths 1,317 SqFt$289,000Price Dropped by $6K - 1/23 23
1 Bed 1 Bath 420 SqFt$70,000Active Under Contract - 1/19 19
1 Bed 1 Bath 420 SqFt$49,999Price Dropped by $2K - 1/27 27
1 Bed 1 Bath 420 SqFt$109,500Active - 1/30 30
2 Beds 2 Baths 1,317 SqFt$2,200Active - 1/10 10
1 Bed 1 Bath 420 SqFt$1,150Active - 1/28 28
1 Bed 1 Bath 420 SqFt$155,000Active - 1/16 16
1 Bed 1 Bath 420 SqFt$60,000Active - 1/25 25
1 Bed 1 Bath 420 SqFt$100,000Active - 1/35 35
4 Beds 3 Baths 1,890 SqFt$1,250,000Active3302, 3304 Surfside BLVD, Corpus Christi, TX 78402
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/17 17
1 Bed 1 Bath 420 SqFt$55,000Active - 1/31 31
1 Bed 1 Bath 420 SqFt$115,000Active - 1/5 5
0.45 Acres$3,875,000Active - 1/8 8
1 Bed 700 SqFt$875Active - 1/7 7
1 SqFt$349,500Price Dropped by $349.2M - 1/8 8
0.08 Acres$130,000Active - 1/13 13
0.08 Acres$95,000Active
