Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 78402
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 354 Beds 3 Baths 3,427 SqFtExclusive Listing$575,000Price Dropped by $24K
- 1/17 171 Bed 1 Bath 614 SqFt$1,450New
- 1/36 361 Bed 1 Bath 420 SqFt$57,900New
- 1/23 231 Bed 1 Bath 420 SqFt$64,000New
- 1/40 401 Bed 1 Bath 418 SqFt$79,000Price Dropped by $21K
- 1/15 151 Bed 1 Bath 614 SqFt$1,400Active
- 1/31 311 Bed 1 Bath 420 SqFt$65,000Active
- 1/39 391 Bed 1 Bath 420 SqFt$84,900Active
- 1/24 241 Bed 1 Bath 420 SqFt$95,500Active
- 1/30 302 Beds 3 Baths 1,040 SqFt$2,100Active
- 1/34 341 Bed 1 Bath 614 SqFt$160,000Active
- 1/22 222 Beds 2 Baths 1,317 SqFt$295,000Active
- 1/40 402 Beds 1 Bath 883 SqFt$247,000Active
- 1/40 403 Beds 3 Baths 1,521 SqFt$350,000Pending
- 1/18 181 Bed 1 Bath 420 SqFt$78,900Active
- 1/39 393 Beds 2 Baths 1,526 SqFt$2,750Active
716 Enchanted Harbor, Corpus Christi, TX 78402
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/38 381 Bed 1 Bath 420 SqFt$70,000Active
- 1/24 241 Bed 1 Bath 420 SqFt$1,125Pending
- 1/30 301 Bed 1 Bath 420 SqFt$68,500Active
- 1/22 221 Bed 1 Bath 420 SqFt$99,000Active
- 1/35 351 Bed 1 Bath 420 SqFt$124,977Price Dropped by $2K
- 1/15 151 Bed 1 Bath 420 SqFt$78,500Price Dropped by $4K
- 1/40 403 Beds 2 Baths 1,176 SqFt$308,000Price Dropped by $1K
- 1/17 171 Bed 1 Bath 420 SqFt$119,000Active