Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,280 SqFt$295,000Pending351 Woodhaven DR, Ingleside On The Bay, TX 78362
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,104 SqFt$950,000Active
3,440 SqFt$750,000New- 1/23 23
3,680 SqFt$1,500,000New - 1/4 4
2,397 SqFt$209,000New - 1/15 15
4.06 Acres$199,900Active - 1/8 8
0.29 Acres$32,500Pending
5 Acres$1,197,900Active- 1/2 2
0.63 Acres$190,000Active - 1/2 2
3.25 Acres$325,000Active - 1/6 6
2 Beds 836 SqFt$1,239Active
10 Acres$209,000Active- 1/14 14
2.35 Acres$159,000Active - 1/13 13
10.72 Acres$995,900Active - 1/14 14
3,908 SqFt$349,000Active - 1/13 13
1,932 SqFt$284,500Active
0.76 Acres$75,900Active- 1/3 3
0.34 Acres$99,000Active - 1/7 7
6.59 Acres$400,000Active - 1/9 9
1.17 Acres$87,500Price Dropped by $7K - 1/24 24
0.26 Acres$344,350Active - 1/6 6
3,256 SqFt$450,000Active - 1/14 14
3 Beds 1,332 SqFt$1,600Active - 1/5 5
1 Acres$160,000Active
