Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 2 Baths 868 SqFt$299,900Price Dropped by $35K - 1/22 22
2 Beds 2 Baths 868 SqFt$299,900Price Dropped by $35K - 1/24 24
2 Beds 2 Baths 868 SqFt$299,900Price Dropped by $35K - 1/16 16
2 Beds 2 Baths 868 SqFt$150,000Price Dropped by $25K - 1/14 14
2 Beds 2 Baths 868 SqFt$150,000Price Dropped by $25K - 1/18 18
2 Beds 2 Baths 868 SqFt$125,000Price Dropped by $25K - 1/6 6
$825,000Active
