Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
10 Acres$150,000Active - 1/18 18
2,965 SqFt$125,000Active Under Contract - 1/9 9
1,400 SqFt$100,000Active - 1/3 3
0.36 Acres$85,500Active - 1/25 25
4,000 SqFt$249,900Price Dropped by $40K - 1/5 5
222.95 Acres$7,803,215Active - 1/5 5
384 SqFt$125,000Active - 1/15 15
1,296 SqFt$199,000Active - 1/12 12
8.39 Acres$125,000Active - 1/7 7
5.04 Acres$125,000Active - 1/18 18
21 Acres$294,000Active - 1/16 16
21 Acres$294,000Active - 1/20 20
21 Acres$294,000Active - 1/19 19
21 Acres$294,000Active - 1/30 30
84.17 Acres$841,700Active
$79,900Active
$79,900Active
$79,900Active
