Filters Reset
Save Search (1)
Save your search to get Alerts
524 Properties
524 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,675 SqFt$362,900Active - 1/40 40
6 Beds 4 Baths 3,583 SqFt$2,700,000Active - 1/35 35
3 Beds 2 Baths 1,538 SqFt$459,000Active - 1/40 40
4 Beds 4 Baths 2,335 SqFt$659,900Active Under Contract - 1/34 34
1 Bed 1 Bath 7,092 SqFt$1,650Active - 1/26 26
1 Bed 1 Bath 504 SqFt$167,000Active - 1/39 39
4 Beds 3 Baths 2,532 SqFt$533,999Active - 1/35 35
3 Beds 3 Baths 2,031 SqFt$459,900Active - 1/40 40
3 Beds 2 Baths 1,524 SqFt$295,000Price Dropped by $4K - 1/26 26
3 Beds 2 Baths 980 SqFt$149,900Price Dropped by $19K - 1/19 19
4 Beds 3 Baths 1,952 SqFt$2,600Active - 1/38 38
1 Bed 1 Bath 565 SqFt$248,500Active - 1/39 39
3 Beds 2 Baths 1,193 SqFt$355,000Price Dropped by $4K - 1/34 34
2 Beds 2 Baths 1,027 SqFt$325,000Active - 1/38 38
3 Beds 3 Baths 1,622 SqFt$395,900Price Dropped by $8K - 1/36 36
4 Beds 3 Baths 1,708 SqFt$2,000Active - 1/40 40
3 Beds 3 Baths 2,333 SqFt$699,990Price Dropped by $24K13637 Catamaran DR, Corpus Christi, TX 78418
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,652 SqFt$325,000Active - 1/29 29
3 Beds 2 Baths 1,599 SqFt$650,000Price Dropped by $25K - 1/23 23
3 Beds 2 Baths 1,575 SqFt$325,000Active15718 Escapade ST, Corpus Christi, TX 78418
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/3 3
3 Beds 3 Baths 1,864 SqFt$650,000Active - 1/17 17
2 Beds 2 Baths 7,092 SqFt$2,200Active - 1/39 39
3 Beds 3 Baths 1,800 SqFt$499,900Active - 1/36 36
2 Beds 2 Baths 921 SqFt$284,999Price Dropped by $5K
