Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,671 SqFt$590,000New
15298 Cartagena CT, Corpus Christi, TX 78418
Listed by Realty Executives Coastal Bend
Single Family Home
- 1/31 313 Beds 2 Baths 1,394 SqFt$329,900Pending
15262 Caravel DR, Corpus Christi, TX 78418
Listed by MacDonald Properties & Associa
Single Family Home
- 1/40 401 Bed 1 Bath 495 SqFt$239,900New
- 1/28 281 Bed 1 Bath 495 SqFt$239,900New
- 1/24 243 Beds 2 Baths 1,472 SqFt$339,000New
- 1/11 111 Bed 1 Bath 782 SqFt$1,650New
- 1/36 363 Beds 3 Baths 2,158 SqFt$799,000New
- 1/34 343 Beds 3 Baths 1,919 SqFt$625,000New
- 1/27 272 Beds 2 Baths 937 SqFt$299,000New
- 1/25 252 Beds 3 Baths 2,339 SqFt$1,190,000Active Under Contract
- 1/40 403 Beds 2 Baths 2,226 SqFt$950,000New
13754 Hawksnest Bay DR, Corpus Christi, TX 78418
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/22 222 Beds 2 Baths 1,118 SqFt$1,800New
- 1/40 403 Beds 2 Baths 2,263 SqFt$1,750New
- 1/39 393 Beds 3 Baths 1,948 SqFt$1,995New
- 1/39 393 Beds 2 Baths 1,021 SqFt$1,525New
- 1/20 202 Beds 2 Baths 860 SqFt$1,900Active
- 1/40 404 Beds 3 Baths 1,301 SqFt$595,000Active
- 1/40 403 Beds 3 Baths 2,575 SqFt$999,900Active
14102 Palo Seco DR, Corpus Christi, TX 78418
Listed by Amy Willis & Associates, LLC
Single Family Home
- 1/21 211 Bed 1 Bath 504 SqFt$180,000Active
- 1/27 274 Beds 2 Baths 1,312 SqFt$405,000Active
- 1/40 403 Beds 3 Baths 1,541 SqFt$399,000Active
- 1/40 403 Beds 3 Baths 2,286 SqFt$685,000Active
- 1/29 292 Beds 2 Baths 791 SqFt$339,900Active
- 1/40 403 Beds 2 Baths 1,492 SqFt$337,000Pending
14938 Topgallant ST, Corpus Christi, TX 78418
Listed by Palm Bay Real Estate Sales
Single Family Home