Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.11 Acres$140,000New - 1/12 12
0.11 Acres$130,000New - 1/13 13
0.11 Acres$130,000New - 1/11 11
0.11 Acres$155,000New - 1/12 12
0.11 Acres$179,000New - 1/3 3
50 Acres$275,000Active - 1/3 3
0.49 Acres$45,000Active - 1/3 3
0.17 Acres$12,000Active - 1/5 5
2,250 SqFt$689,000Active - 1/14 14
11 Acres$165,000Active - 1/4 4
5.2 Acres$63,000Active - 1/6 6
0.26 Acres$149,900Active - 1/2 2
0.3 Acres$22,000Pending - 1/39 39
3,396 SqFt$375,000Active - 1/24 24
11.06 Acres$175,000Active - 1/6 6
0.47 Acres$35,000Active - 1/13 13
230.6 Acres$1,498,900Active - 1/8 8
28.44 Acres$190,000Pending - 1/18 18
0.17 Acres$70,000Active - 1/12 12
5 Acres$135,000Active - 1/10 10
5,000 SqFt$5,000Active - 1/11 11
5,700 SqFt$5,700Active - 1/21 21
1,100 SqFt$165,000Active - 1/28 28
0.46 Acres$65,000Price Dropped by $20K
