Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
1 Bed 1 Bath 672 SqFt$199,900Pending - 1/15 15
3 Beds 2 Baths 1,878 SqFt$369,000Active - 1/40 40
2 Beds 3 Baths 963 SqFt$299,999Active - 1/40 40
3 Beds 2 Baths 1,680 SqFt$2,800Active - 1/37 37
3 Beds 2 Baths 1,512 SqFt$439,000Active - 1/40 40
4 Beds 3 Baths 2,994 SqFt$659,000Price Dropped by $20K - 1/40 40
3 Beds 3 Baths 1,160 SqFt$599,000Price Dropped by $30K - 1/40 40
3 Beds 3 Baths 1,283 SqFt$430,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,388 SqFt$399,000Active - 1/37 37
3 Beds 3 Baths 1,648 SqFt$377,000Active - 1/40 40
3 Beds 4 Baths 2,336 SqFt$825,000Active - 1/38 38
3 Beds 2 Baths 1,280 SqFt$295,000Active351 Woodhaven DR, Ingleside On The Bay, TX 78362
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/24 24
0.26 Acres$344,350Active - 1/7 7
0.24 Acres$94,900Active - 1/18 18
0.32 Acres$82,450Active - 1/16 16
0.96 Acres$199,000Active - 1/11 11
0.1 Acres$299,000Active - 1/10 10
0.63 Acres$150,000Active - 1/6 6
0.16 Acres$105,000Active - 1/12 12
0.16 Acres$170,000Active - 1/4 4
0.32 Acres$225,000Active
