Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2 Baths 1,709 SqFt$2,495Active - 1/33 33
4 Beds 3 Baths 2,577 SqFt$564,500Price Dropped by $5K - 1/30 30
4 Beds 3 Baths 2,174 SqFt$3,000Active - 1/30 30
4 Beds 3 Baths 2,592 SqFt$2,900Active - 1/29 29
4 Beds 3 Baths 2,592 SqFt$399,000Pending - 1/25 25
4 Beds 3 Baths 2,561 SqFt$499,900Active - 1/38 38
4 Beds 3 Baths 2,174 SqFt$387,333Active - 1/23 23
4 Beds 2 Baths 1,916 SqFt$373,900Pending - 1/24 24
3 Beds 2 Baths 1,940 SqFt$368,000Active7618 Dove Hollow DR, Corpus Christi, TX 78414
Listed by Richard Serna & Assoc. Inc
Single Family Home
