Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 2,141 SqFt$520,000Open Thu 11AM-2PM
7609 Terrapin DR, Corpus Christi, TX 78414
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/25 254 Beds 3 Baths 2,561 SqFt$539,900Active
- 1/38 384 Beds 3 Baths 2,174 SqFt$387,333Active
- 1/36 364 Beds 3 Baths 2,192 SqFt$459,900Active
- 1/21 213 Beds 2 Baths 1,938 SqFt$429,900Active
- 1/21 214 Beds 2 Baths 2,048 SqFt$439,900Active
- 1/22 223 Beds 2 Baths 1,906 SqFt$399,900Active
- 1/23 234 Beds 2 Baths 1,916 SqFt$399,900Active
- 1/26 264 Beds 3 Baths 2,158 SqFt$380,000Price Dropped by $6K
- 1/24 243 Beds 2 Baths 1,940 SqFt$368,000Active
7618 Dove Hollow DR, Corpus Christi, TX 78414
Listed by Richard Serna & Assoc. Inc
Single Family Home