Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.17 Acres$110,000Active
0.22 Acres$110,000Active- 1/10 10
4,164 SqFt$350,000Price Dropped by $25K - 1/3 3
0.25 Acres$69,000Active - 1/3 3
0.25 Acres$72,000Active - 1/3 3
0.25 Acres$72,000Active - 1/2 2
0.31 Acres$79,900Active - 1/3 3
0.25 Acres$55,000Active - 1/2 2
1.16 Acres$455,000Active - 1/15 15
3,846 SqFt$1,400,000Active - 1/3 3
0.27 Acres$70,000Pending
$2,084,640Active- 1/8 8
40.05 Acres$2,000,000Active
