Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
1 Bed 1 Bath 782 SqFt$279,900Active - 1/27 27
3 Beds 3 Baths 1,308 SqFt$369,000Active - 1/21 21
1 Bed 1 Bath 520 SqFt$233,900Active - 1/31 31
1 Bed 1 Bath 520 SqFt$259,000Active - 1/40 40
3 Beds 3 Baths 1,730 SqFt$399,000Pending - 1/31 31
1 Bed 1 Bath 565 SqFt$260,000Active - 1/29 29
3 Beds 3 Baths 1,611 SqFt$285,000Active - 1/39 39
3 Beds 3 Baths 1,730 SqFt$390,000Active - 1/34 34
2 Beds 2 Baths 915 SqFt$265,000Price Dropped by $34K - 1/32 32
2 Beds 2 Baths 915 SqFt$269,900Active - 1/30 30
1 Bed 1 Bath 565 SqFt$244,900Active - 1/29 29
3 Beds 3 Baths 1,572 SqFt$320,000Active - 1/34 34
1 Bath 425 SqFt$185,000Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,584 SqFt$275,000Active - 1/40 40
2 Beds 3 Baths 1,198 SqFt$329,000Active - 1/35 35
2 Beds 2 Baths 915 SqFt$237,000Price Dropped by $2K - 1/20 20
4 Beds 3 Baths 1,305 SqFt$360,000Pending - 1/27 27
3 Beds 3 Baths 1,541 SqFt$319,900Active - 1/26 26
1 Bed 1 Bath 520 SqFt$254,500Price Dropped by $10K - 1/36 36
6 Beds 4 Baths 2,538 SqFt$624,000Active - 1/40 40
3 Beds 3 Baths 1,610 SqFt$345,000Active - 1/28 28
1 Bed 1 Bath 565 SqFt$239,000Price Dropped by $3K - 1/27 27
2 Beds 2 Baths 915 SqFt$309,000Active - 1/35 35
4 Beds 3 Baths 1,890 SqFt$1,250,000Active3302, 3304 Surfside BLVD, Corpus Christi, TX 78402
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
