Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 3 Baths 1,584 SqFtExclusive Listing$295,000Active - 1/34 34
1 Bed 1 Bath 565 SqFtExclusive Listing$249,000Active - 1/24 24
2 Beds 2 Baths 915 SqFtExclusive Listing$330,000Active - 1/15 15
2 Beds 2 Baths 915 SqFt$299,000New - 1/40 40
1 Bed 1 Bath 565 SqFt$219,900New - 1/28 28
1 Bed 1 Bath 520 SqFt$258,900New - 1/32 32
2 Beds 2 Baths 1,324 SqFt$264,900New - 1/11 11
2 Beds 2 Baths 1,146 SqFt$2,300Active - 1/13 13
1 Bath 425 SqFt$179,000Price Dropped by $10K - 1/20 20
1 Bed 1 Bath 520 SqFt$210,000Active - 1/20 20
1 Bath 425 SqFt$199,900Active - 1/11 11
1 Bed 1 Bath 565 SqFt$229,000Price Dropped by $10K - 1/34 34
2 Beds 3 Baths 1,174 SqFt$325,000Active - 1/30 30
2 Beds 2 Baths 1,146 SqFt$250,000Price Dropped by $15K - 1/31 31
4 Beds 3 Baths 1,305 SqFt$379,900Active - 1/25 25
1 Bed 1 Bath 565 SqFt$249,990Active - 1/40 40
1 Bath 425 SqFt$179,900Active - 1/38 38
1 Bed 1 Bath 565 SqFt$248,500Active - 1/40 40
4 Beds 4 Baths 2,022 SqFt$449,000Active14920 Packery View Loop, Corpus Christi, TX 78418
Listed by Coldwell Banker Island Escapes
Townhouse
- 1/31 31
2 Beds 2 Baths 915 SqFt$279,995Active - 1/8 8
2 Beds 2 Baths 915 SqFt$259,000Active - 1/20 20
2 Beds 2 Baths 915 SqFt$249,900Active - 1/40 40
1 Bed 1 Bath 520 SqFt$247,400Active - 1/40 40
1 Bed 1 Bath 782 SqFt$285,000Active
