Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.16 Acres$20,000Active- 1/31 31
1,744 SqFt$230,000Active - 1/3 3
0.12 Acres$35,000Pending
0.75 Acres$79,000Active- 1/8 8
10.42 Acres$150,000Active - 1/20 20
14,615 SqFt$365,000Active - 1/40 40
5.02 Acres$65,000Active - 1/2 2
10 Acres$100,000Active - 1/5 5
1.19 Acres$800,000Active - 1/11 11
2,940 SqFt$175,000Active - 1/5 5
1,056 SqFt$100,000Active - 1/2 2
5 Acres$75,000Active
0.31 Acres$25,000Active- 1/3 3
2 Acres$45,000Active - 1/3 3
1.2 Acres$50,000Active
0.31 Acres$25,000Active- 1/7 7
3,120 SqFt$125,000Active - 1/13 13
2,296 SqFt$250,000Active - 1/2 2
0.17 Acres$17,000Active - 1/5 5
1.38 Acres$440,000Active - 1/4 4
0.12 Acres$15,000Active - 1/21 21
3,819.57 Acres$13,750,452Price Dropped by $954K - 1/4 4
10,800 SqFt$2,100,000Active - 1/3 3
0.16 Acres$39,900Active
