Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,549 SqFt$209,900Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,110 SqFt$1,550Active - 1/6 6
3 Beds 1 Bath 1,324 SqFt$1,525Active - 1/7 7
3 Beds 2 Baths 1,391 SqFt$1,750Active - 1/7 7
3 Beds 2 Baths 1,171 SqFt$1,799Active1710 Sun Beam DR, Corpus Christi, TX 78412
Listed by PURE Property Management of TX
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,219 SqFt$235,000Active - 1/18 18
4 Beds 2 Baths 2,023 SqFt$2,195Active - 1/39 39
4 Beds 2 Baths 2,724 SqFt$215,000Active - 1/27 27
3 Beds 1 Bath 932 SqFt$184,900Price Dropped by $5K - 1/2 2
3 Beds 2 Baths 1,651 SqFt$100,000Active - 1/40 40
5 Beds 6 Baths 6,053 SqFt$1,595,000Active - 1/10 10
3 Beds 1 Bath 1,179 SqFt$1,800Active - 1/23 23
4 Beds 2 Baths 2,273 SqFt$299,900Active513 Poenisch DR, Corpus Christi, TX 78412
Listed by Coldwell Banker Pacesetter NW
Single Family Home
- 3D
3 Beds 2 Baths 1,390 SqFt$249,000Pending - 1/16 16
3 Beds 2 Baths 1,311 SqFt$1,950Active - 1/23 23
3 Beds 2 Baths 1,283 SqFt$2,000Active - 1/22 22
3 Beds 2 Baths 1,238 SqFt$199,500Active Under Contract - 1/11 11
1 Bath 1,180 SqFt$1,180Active - 1/27 27
3 Beds 2 Baths 1,540 SqFt$125,000Pending - 1/16 16
3 Beds 2 Baths 1,845 SqFt$310,000Active - 1/26 26
4 Beds 2 Baths 1,330 SqFt$235,000Active - 1/9 9
2 Beds 1 Bath 991 SqFt$125,000Active - 3D
4 Beds 3 Baths 2,558 SqFt$560,500Price Dropped by $4K - 1/39 39
4 Beds 4 Baths 3,155 SqFt$460,000Active
