Filters Reset
Save Search (1)
Save your search to get Alerts
550 Properties
550 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
7.71 Acres$275,000Active - 1/9 9
6 Acres$130,000Active - 1/8 8
0.16 Acres$78,000Active - 1/7 7
0.11 Acres$45,500Active - 1/6 6
$84,000Active - 1/12 12
0.08 Acres$87,000Price Dropped by $7K - 1/12 12
0.08 Acres$119,900Active - 1/17 17
4,000 SqFt$699,000Active - 1/3 3
0.48 Acres$99,900Active - 1/3 3
0.27 Acres$37,500Active - 1/3 3
0.11 Acres$18,000Active - 1/3 3
1 Acres$85,000Active - 1/6 6
0.07 Acres$37,500Active - 1/6 6
0.07 Acres$37,500Active - 1/12 12
14.92 Acres Lot$799,000Active - 1/6 6
2 Acres$125,000Active - 1/19 19
6 Acres$360,000Active - 1/5 5
0.85 Acres$89,000Active - 1/3 3
0.16 Acres$199,000Active - 1/5 5
2,360 SqFt$599,000Pending - 1/4 4
$23,000Active - 1/2 2
$40,000Active - 1/8 8
0.05 Acres$265,000Active1724 FM 3036 Lots 3-6 & Lots 77-80, Rockport, TX 78382
Listed by Key Allegro Real Estate
Vacant Land
- 1/8 8
0.07 Acres$890,000Active
