Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 78102
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 4010 Beds 9 Baths 209.67 Acres$2,400,000New
- 1/38 384 Beds 4 Baths 2,685 SqFt$350,000New
- 1/38 384 Beds 3 Baths 2,244 SqFt$465,000New
- 1/40 403 Beds 2 Baths 1,680 SqFt$335,000New
- 1/40 404 Beds 3 Baths 58.04 Acres$1,550,000New
- 1/17 172 Beds 1 Bath 1,032 SqFt$115,000Active
- 1/40 403 Beds 3 Baths 2,869 SqFt$449,000Active
- 1/18 183 Beds 2 Baths 1,732 SqFt$80,000Active
- 1/19 192 Beds 2 Baths 1,154 SqFt$1,325Active
- 1/21 213 Beds 2 Baths 1,932 SqFt$294,900Active
- 1/22 224 Beds 2 Baths 1,447 SqFt$284,900Active
- 1/8 84 Beds 3 Baths 2,580 SqFt$335,000Active
- 1/17 173 Beds 2 Baths 1,369 SqFt$369,000Active
- 1/30 304 Beds 2 Baths 2,320 SqFt$285,999Price Dropped by $4K
- 1/22 223 Beds 2 Baths 2,379 SqFt$49,900Active
- 1/15 154 Beds 2 Baths 1,580 SqFt$229,500Active
- 1/7 74 Beds 2 Baths 1,996 SqFt$341,000Active
- 1/19 193 Beds 1 Bath 1,134 SqFt$149,999Pending
- 1/19 193 Beds 2 Baths 1,411 SqFt$275,000Active
- 1/39 393 Beds 2 Baths 1,840 SqFt$229,500Price Dropped by $10K
508 E Corpus Christi ST, Beeville, TX 78102
Listed by Park-Breidenbach Properties
Single Family Home
- 1/36 363 Beds 2 Baths 1,808 SqFt$370,000Active
- 1/29 292 Beds 1 Bath 1,160 SqFt$85,000Price Dropped by $5K
- 1/34 344 Beds 2 Baths 1,326 SqFt$229,900Active
- 1/23 233 Beds 3 Baths$899,000Pending