Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 2 Baths 1,769 SqFt$105,000New - 1/12 12
3 Beds 2 Baths 1,500 SqFt$295,000Active - 1/18 18
3 Beds 3 Baths 2,820 SqFt$280,000Active - 1/8 8
2 Beds 1 Bath 816 SqFt$45,000Active - 1/3 3
2 Beds 1 Bath 13.32 Acres$218,000Active - 1/3 3
2 Beds 1 Bath 1,220 SqFt$149,900Active - 1/11 11
3 Beds 2 Baths 1,104 SqFt$155,000Active - 1/29 29
3 Beds 2 Baths 1,969 SqFt$350,000Active3010 N. Interstate 37 Access, Three Rivers, TX 78071
Listed by Texas Realty Exchange Group
Single Family Home
- 1/14 14
2 Beds 1 Bath 740 SqFt$97,100Active - 1/15 15
3 Beds 2 Baths 1,320 SqFt$209,000Active - 1/34 34
3 Beds 2 Baths 2,125 SqFt$249,000Price Dropped by $9K - 1/21 21
4 Beds 3 Baths 3,518 SqFt$465,000Active - 1/20 20
3 Beds 3 Baths 1,718 SqFt$355,000Active - 1/12 12
6 Beds 4 Baths 756 SqFt$199,500Active - 1/4 4
3 Beds 2 Baths 1,216 SqFt$95,000Active - 1/13 13
3 Beds 1 Bath 1,026 SqFt$168,500Active - 1/16 16
3 Beds 2 Baths 1,216 SqFt$134,900Active - 1/17 17
2 Beds 2 Baths 1,008 SqFt$125,000Price Dropped by $25K - 1/14 14
1 Bed 1 Bath 896 SqFt$350,000Active - 1/10 10
6 Beds 4 Baths 2,496 SqFt$450,000Active - 1/18 18
1 Bed 1 Bath 11.57 Acres$199,900Active - 1/7 7
4 Beds 1 Bath 1,310 SqFt$70,000Active - 1/14 14
2 Beds 2 Baths 1,476 SqFt$295,000Active - 1/9 9
1.5 Acres$55,000Active
- 1
- 2
