Filters Reset
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
4 Beds 3 Baths 2,603 SqFt$418,900Price Dropped by $1K - 1/35 35
4 Beds 3 Baths 2,359 SqFt$388,900Price Dropped by $1K - 1/35 35
3 Beds 3 Baths 1,335 SqFt$295,000Active - 1/8 8
0.26 Acres$26,000Price Dropped by $2K - 1/40 40
4 Beds 4 Baths 2,341 SqFt$950,000Open Sat 11AM-1PM - 1/39 39
5 Beds 3 Baths 3,570 SqFt$1,100,000Open Wed 4PM-7PM218 Coastal Wildwood DR, Rockport, TX 78382
Listed by Kuper Sotheby's Intl Realty
Single Family Home
- 1/3 3
5 Beds 4 Baths 3,220 SqFt$815,000Open Sat 11AM-5PM - 3D
4 Beds 4 Baths 2,554 SqFt$999,500Open Sat 11AM-5PM - 1/15 15
2 Beds 2 Baths 1,102 SqFt$2,600New - 1/39 39
4 Beds 3 Baths 2,476 SqFt$449,500New - 1/40 40
3 Beds 4 Baths 2,382 SqFt$975,000New - 1/30 30
3 Beds 3 Baths 2,631 SqFt$449,900New - 1/19 19
2 Beds 2 Baths 1,120 SqFt$275,000New - 1/40 40
2 Beds 3 Baths 1,467 SqFt$210,000New - 1/40 40
2 Beds 2 Baths 1,233 SqFt$450,000New - 1/29 29
3 Beds 2 Baths 1,268 SqFt$2,300New - 1/20 20
3 Beds 2 Baths 1,130 SqFt$1,900New - 1/35 35
4 Beds 3 Baths 2,702 SqFt$699,000New - 1/21 21
3 Beds 2 Baths 1,050 SqFt$374,500New - 1/40 40
4 Beds 5 Baths 3,622 SqFt$1,894,000New - 1/28 28
2 Beds 2 Baths 1,536 SqFt$479,500Active - 1/24 24
19 Beds 12 Baths 6,950 SqFt$1,700,000Active - 1/37 37
2 Beds 1 Bath 900 SqFt$318,500Price Dropped by $4K - 1/39 39
3 Beds 2 Baths 1,430 SqFt$385,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 26
