Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3 Baths 2,304 SqFtExclusive Listing$2,400Active - 1/34 34
4 Beds 3 Baths 2,304 SqFtExclusive Listing$315,000Price Dropped by $9K - 1/26 26
3 Beds 2 Baths 2,305 SqFt$319,900Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,609 SqFt$240,000New - 1/6 6
3 Beds 1 Bath 1,200 SqFt$1,200New - 1/19 19
3 Beds 2 Baths 1,965 SqFt$305,000New - 1/33 33
3 Beds 2 Baths 877 SqFt$1,600New
3 Beds 2 Baths 1,576 SqFt$1,800New- 1/19 19
4 Beds 2 Baths 1,697 SqFt$304,900New - 1/8 8
3 Beds 2 Baths 1,306 SqFt$239,000New - 1/39 39
5 Beds 4 Baths 2,973 SqFt$649,000New - 1/8 8
3 Beds 2 Baths 1,320 SqFt$1,750Active - 1/35 35
3 Beds 2 Baths 1,481 SqFt$279,800Pending - 1/2 2
3 Beds 2 Baths 1,012 SqFt$189,000Active - 1/26 26
3 Beds 2 Baths 2,489 SqFt$425,000Active - 1/36 36
3 Beds 3 Baths 2,210 SqFt$359,900Active - 1/24 24
1 Bath 1,250 SqFt$2,500Active - 1/25 25
3 Beds 2 Baths 1,548 SqFt$255,000Active - 1/33 33
2 Beds 2 Baths 856 SqFt$1,595Active - 1/23 23
3 Beds 2 Baths 1,043 SqFt$1,575Active - 1/39 39
3 Beds 2 Baths 1,408 SqFt$280,000Active - 1/29 29
4 Beds 2 Baths 2,040 SqFt$395,000Active1910 Chesapeake Bay DR, Portland, TX 78374
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/10 10
4 Beds 3 Baths 2,390 SqFt$395,000Active1120 Santa Catalina ST, Portland, TX 78374
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,570 SqFt$212,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
