Filters Reset
Save Search (1)
Save your search to get Alerts
981 Properties
981 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 4 Baths 2,500 SqFt$975,500Active - 1/31 31
4 Beds 2 Baths 1,232 SqFt$550,000Active - 1/40 40
4 Beds 3 Baths 1,745 SqFt$869,000Active - 1/40 40
4 Beds 3 Baths 1,745 SqFt$869,000Active - 1/40 40
4 Beds 3 Baths 1,728 SqFt$899,000Active - 1/36 36
3 Beds 4 Baths 1,674 SqFt$1,975,000Open 6/13 10AM-1PM - 1/36 36
2 Beds 3 Baths 1,453 SqFt$1,525,000Open 6/13 10AM-1PM - 1/40 40
3 Beds 3 Baths 2,142 SqFt$899,000Open 6/13 12PM-2PM - 1/26 26
3 Beds 3 Baths 1,098 SqFt$697,550Open 6/13 10:30AM-1:30PM - 1/40 40
3 Beds 2 Baths 1,176 SqFt$420,000Open Tue 11:30AM-1:30PM - 1/40 40
3 Beds 4 Baths 1,674 SqFt$1,975,000Open 6/13 10AM-1PM - 1/39 39
2 Beds 3 Baths 1,453 SqFt$1,525,000Open 6/13 10AM-1PM - 1/36 36
2 Beds 3 Baths 1,260 SqFt$1,575,000Open 6/13 10AM-1PM - 1/40 40
2 Beds 3 Baths 1,390 SqFt$1,725,000Open 6/13 10AM-1PM - 1/35 35
2 Beds 3 Baths 1,260 SqFt$1,475,000Open 6/13 10AM-1PM - 1/39 39
3 Beds 4 Baths 1,674 SqFt$1,825,000Open 6/13 10AM-1PM - 1/35 35
2 Beds 3 Baths 1,453 SqFt$1,425,000Open 6/13 10AM-1PM - 1/40 40
2 Beds 3 Baths 1,390 SqFt$1,525,000Open 6/13 10AM-1PM - 1/40 40
3 Beds 4 Baths 1,674 SqFt$1,925,000Open 6/13 10AM-1PM - 1/40 40
2 Beds 3 Baths 1,453 SqFt$1,475,000Open 6/13 10AM-1PM - 1/38 38
2 Beds 3 Baths 1,260 SqFt$1,375,000Open 6/13 10AM-1PM - 1/37 37
3 Beds 2 Baths 1,481 SqFt$575,000New - 1/39 39
4 Beds 5 Baths 2,349 SqFt$1,675,000New - 3D
5 Beds 6 Baths 3,168 SqFt$2,275,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 41
