Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 4 Baths 2,388 SqFtExclusive Listing$499,900New - 1/36 36
4 Beds 4 Baths 2,275 SqFtExclusive Listing$499,900New - 1/38 38
3 Beds 2 Baths 1,415 SqFt$359,900New - 1/20 20
3 Beds 3 Baths 1,583 SqFt$265,000New - 1/40 40
4 Beds 4 Baths 2,224 SqFt$442,000Price Dropped by $23K - 1/39 39
3 Beds 2 Baths 1,524 SqFt$2,100Active - 1/40 40
3 Beds 3 Baths 1,506 SqFt$367,000Price Dropped by $8K - 1/37 37
3 Beds 3 Baths 1,640 SqFt$379,000Pending14878 Granada DR #403, Corpus Christi, TX 78418
Listed by SPowell.com Real Estate
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,312 SqFt$2,500Active - 1/40 40
3 Beds 3 Baths 1,730 SqFt$394,500Active - 1/40 40
3 Beds 3 Baths 1,568 SqFt$314,000Active Under Contract - 1/38 38
3 Beds 3 Baths 1,540 SqFt$395,000Active - 1/32 32
3 Beds 4 Baths 1,637 SqFt$349,900Active - 1/36 36
3 Beds 3 Baths 1,948 SqFt$1,995Active - 1/40 40
3 Beds 3 Baths 1,948 SqFt$289,900Active - 1/40 40
3 Beds 2 Baths 1,415 SqFt$349,000Active - 1/39 39
3 Beds 3 Baths 1,590 SqFt$345,000Active - 1/23 23
3 Beds 2 Baths 1,290 SqFt$475,000Active - 1/27 27
2 Beds 2 Baths 962 SqFt$2,300Active - 1/26 26
3 Beds 4 Baths 2,555 SqFt$515,000Active - 1/39 39
3 Beds 3 Baths 1,603 SqFt$369,000Active - 1/32 32
3 Beds 4 Baths 1,700 SqFt$335,000Active - 1/40 40
3 Beds 3 Baths 1,783 SqFt$410,000Pending - 1/35 35
3 Beds 3 Baths 2,031 SqFt$459,900Active
- 1
- 2
