Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 2 Beds 3 Baths 1,120 SqFt$2,200Active 2 Beds 3 Baths 1,120 SqFt$2,200Active
- 1/38 38 3 Beds 2 Baths 1,415 SqFt$379,900Active 3 Beds 2 Baths 1,415 SqFt$379,900Active
- 1/38 38 3 Beds 3 Baths 1,430 SqFt$345,000Active 3 Beds 3 Baths 1,430 SqFt$345,000Active
- 1/33 33 2 Beds 3 Baths 1,120 SqFt$314,000Price Dropped by $4K 2 Beds 3 Baths 1,120 SqFt$314,000Price Dropped by $4K
- 1/40 40 3 Beds 2 Baths 1,415 SqFt$349,000Active 3 Beds 2 Baths 1,415 SqFt$349,000Active
- 1/24 24 2 Beds 3 Baths 1,120 SqFt$318,000Active 2 Beds 3 Baths 1,120 SqFt$318,000Active
- 1/30 30 3 Beds 2 Baths 1,415 SqFt$325,000Active 3 Beds 2 Baths 1,415 SqFt$325,000Active

