Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,855 SqFt$319,900Open Sat 1PM-4PM
- 1/28 284 Beds 2 Baths 2,505 SqFt$399,900Active Under Contract
- 1/21 215 Beds 4 Baths 3,477 SqFt$599,000New
- 1/38 383 Beds 2 Baths 1,845 SqFt$325,000New
- 4 Beds 3 Baths 2,048 SqFt$405,000Active
- 1/6 64 Beds 3 Baths 2,230 SqFt$410,000Active
- 1/24 243 Beds 3 Baths 3,054 SqFt$520,000Active
- 1/29 294 Beds 2 Baths 2,284 SqFt$2,485Pending
8317 Pocono CIR, Corpus Christi, TX 78414
Listed by Coldwell Banker Island Escapes
Single Family Home
- 1/33 334 Beds 3 Baths 2,476 SqFt$2,685Active
8313 Pocono CIR, Corpus Christi, TX 78414
Listed by Coldwell Banker Island Escapes
Single Family Home
- 1/35 354 Beds 3 Baths 2,057 SqFt$270,000Active
- 3D4 Beds 3 Baths 2,450 SqFt$418,000Active
- 1/4 43 Beds 2 Baths 1,489 SqFt$315,000Active
- 1/23 234 Beds 3 Baths 2,457 SqFt$495,000Active
6701 Paddington DR, Corpus Christi, TX 78414
Listed by Mr. Real Estate & Associates
Single Family Home
- 1/40 404 Beds 4 Baths 3,036 SqFt$534,500Active
- 1/40 404 Beds 3 Baths 2,373 SqFt$425,000Pending
6645 PADDINGTON, Corpus Christi, TX 78414
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/35 354 Beds 3 Baths 2,148 SqFt$365,000Pending
- 1/16 163 Beds 2 Baths 2,176 SqFt$2,450Active
- 1/2 24 Beds 3 Baths 2,054 SqFt$399,000Pending
- 1/30 304 Beds 3 Baths 2,233 SqFt$389,999Pending
- 1/39 394 Beds 3 Baths 2,234 SqFt$384,000Price Dropped by $1K
- 1/5 53 Beds 2 Baths 1,250 SqFt$305,000Pending
- 1/3 30.12 Acres$79,000Active
- 1/4 40.12 Acres$85,000Active
- 1/4 40.15 Acres$85,000Price Dropped by $10K