Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
3 Beds 2 Baths 1,328 SqFt$89,900Active - 1/33 33
4 Beds 4 Baths 3,730 SqFt$786,690Active139 E County Road 2155 CIR E, Kingsville, TX 78363
Listed by RE/MAX Quail Country
Single Family Home
- 1/18 18
2 Baths 1,638 SqFt$368,000Active - 1/4 4
11.25 Acres$101,250Active - 1/4 4
30 Acres$299,000Active - 1/4 4
0.36 Acres$180,000Active - 1/4 4
0.83 Acres Lot$50,000Active - 1/12 12
10.2 Acres$132,000Active - 1/12 12
12.4 Acres$159,000Active - 1/11 11
21.57 Acres$299,900Active - 1/20 20
31.55 Acres$295,000Active - 1/13 13
44 Acres$397,500Active - 1/2 2
30.13 Acres$1,200,000Active - 1/7 7
0.5 Acres$19,950Price Dropped by $7K - 1/6 6
8.71 Acres$550,000Active - 1/10 10
164.59 Acres$4,537,500Active - 1/13 13
1.76 Acres$175,000Price Dropped by $12KPt 1 E General Cavazos BLVD, Kingsville, TX 78363
Listed by Coldwell Banker Pacesetter Ste
Vacant Land
- 1/13 13
6.64 Acres$495,000Active - 1/3 3
12.31 Acres$399,999Active - 1/3 3
10.66 Acres$349,999Active - 1/2 2
5.2 Acres$289,999Active - 1/15 15
1,552 SqFt$329,999Active - 1/8 8
75 Acres$675,000Active - 1/4 4
20 Acres$699,999Active
