Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 857 SqFt$160,000Active
- 1/29 292 Beds 2 Baths 1,022 SqFt$179,500Active
- 1/7 72 Beds 1 Bath 857 SqFt$1,850Active
- 1/25 252 Beds 2 Baths 1,125 SqFt$244,500Price Dropped by $4K
- 1/34 342 Beds 2 Baths 892 SqFt$174,500Active
- 1/40 404 Beds 3 Baths 2,147 SqFt$504,999Price Dropped by $14K
- 1/26 261 Bed 1 Bath 857 SqFt$164,900Active
- 1/33 331 Bed 1 Bath 857 SqFt$184,900Active
- 1/23 233 Beds 2 Baths 1,532 SqFt$269,500Price Dropped by $5K
- 1/24 242 Beds 2 Baths 1,392 SqFt$359,999Active
715 S Upper Broadway ST #1501, Corpus Christi, TX 78401
Listed by Keller Williams Coastal Bend
Condo