Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
0.28 Acres$28,325Active - 1/40 40
0.35 Acres$31,370Active - 1/40 40
0.35 Acres$31,170Active - 1/40 40
0.49 Acres$37,450Active - 1/40 40
0.53 Acres$38,950Active - 1/40 40
0.7 Acres$46,500Active - 1/40 40
0.66 Acres$44,900Active - 1/40 40
0.66 Acres$44,900Active - 1/40 40
0.59 Acres$41,500Active - 1/40 40
0.59 Acres$41,500Active - 1/40 40
0.79 Acres$49,900Active - 1/17 17
0.7 Acres$46,600Active
