Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 2,780 SqFt$449,000Open Sun 4PM-6PM
- 1/15 153 Beds 2 Baths 1,174 SqFt$185,000New
- 1/8 84 Beds 3 Baths 2,287 SqFt$445,000New
- 1/3 34 Beds 3 Baths 2,256 SqFt$440,000New
- 1/25 254 Beds 4 Baths 2,758 SqFt$529,900New
- 1/13 134 Beds 2 Baths 1,341 SqFt$175,000Active
- 1/35 354 Beds 3 Baths 2,228 SqFt$3,100Active
- 1/8 83 Beds 2 Baths 1,148 SqFt$117,000Active
- 1/7 72 Beds 1 Bath 1,379 SqFt$194,900Active
- 1/34 344 Beds 3 Baths 2,240 SqFt$409,900Active
- 1/18 184 Beds 3 Baths 2,735 SqFt$459,900Active Under Contract
4229 Midlands ST, Corpus Christi, TX 78414
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/25 254 Beds 2 Baths 1,872 SqFt$279,000Active
- 1/4 40.49 Acres$150,000Pending