Filters Reset
Save Search (1)
Save your search to get Alerts
822 Properties
822 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
2 Beds 2 Baths 1,368 SqFt$399,900Pending - 1/36 36
4 Beds 4 Baths 2,275 SqFt$499,900Active - 1/39 39
4 Beds 3 Baths 2,724 SqFt$615,000Pending - 1/19 19
1 Bath 391 SqFt$1,750Active - 1/6 6
0.16 Acres$48,000Active - 1/40 40
4 Beds 2 Baths 2,454 SqFt$458,500Open Sat 11AM-3PM14901 Dasmarinas DR, Corpus Christi, TX 78418
Listed by Realty Executives Coastal Bend
Single Family Home
- 1/24 24
4 Beds 3 Baths 1,943 SqFt$425,000Open Sat 11AM-2PM1113 Pinehollow LN, Corpus Christi, TX 78418
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,040 SqFt$560,000Open Thu 11AM-1PM3237 Bimini DR, Corpus Christi, TX 78418
Listed by MacDonald Properties & Associa
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,506 SqFt$342,000Open Sat 11AM-2PM - 1/31 31
2 Beds 2 Baths 942 SqFt$314,900Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,254 SqFt$399,900New - 1/39 39
3 Beds 2 Baths 1,099 SqFt$259,000New - 1/18 18
3 Beds 3 Baths 1,665 SqFt$419,000New14822 Aquarius ST, Corpus Christi, TX 78418
Listed by Keller Williams Coastal Bend
Single Family Home
- 3D
3 Beds 2 Baths 1,680 SqFt$419,000New - 1/40 40
3 Beds 3 Baths 10,444 SqFt$3,500New - 1/30 30
1 Bed 1 Bath 520 SqFt$190,000New - 1/32 32
3 Beds 3 Baths 1,309 SqFt$359,000New - 1/37 37
4 Beds 3 Baths 1,882 SqFt$389,000New - 1/18 18
3 Beds 2 Baths 1,064 SqFt$179,450New
2 Beds 3 Baths 1,120 SqFt$299,990New- 1/30 30
1 Bed 1 Bath 565 SqFt$224,900New - 1/25 25
3 Beds 2 Baths 1,710 SqFt$270,000New - 1/27 27
4 Beds 3 Baths 2,677 SqFt$329,900New - 1/32 32
4 Beds 3 Baths 1,801 SqFt$369,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 35
