Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1 Bath 912 SqFtExclusive Listing$135,900New
- 1/6 63 Beds 1 Bath 1,006 SqFt$75,000New
- 3D3 Beds 1 Bath 940 SqFt$159,400New
- 1/16 164 Beds 2 Baths 1,533 SqFt$160,000New
- 1/17 172 Beds 1 Bath 700 SqFt$124,500Active Under Contract
- 1/30 303 Beds 1 Bath 923 SqFt$89,900New
- 1/18 184 Beds 2 Baths 1,223 SqFt$195,300New
- 1/23 232 Beds 1 Bath 1,052 SqFt$1,350Active
- 1/8 82 Beds 1 Bath 588 SqFt$87,500Active
- 1/30 303 Beds 2 Baths 1,218 SqFt$79,900Active
- 1/5 53 Beds 1 Bath 870 SqFt$129,000Active
- 1/19 193 Beds 2 Baths 1,043 SqFt$179,900Active
- 1/11 112 Beds 1 Bath 924 SqFt$53,500Active
- 1/21 213 Beds 2 Baths 1,316 SqFt$149,995Active
- 1/12 123 Beds 1 Bath 1,019 SqFt$52,000Active
- 1/23 232 Beds 1 Bath 904 SqFt$100,000Active
- 1/15 152 Beds 2 Baths 948 SqFt$137,000Active
- 1/2 22 Beds 1 Bath 682 SqFt$45,000Price Dropped by $10K
- 1/3 32 Beds 1 Bath 624 SqFt$45,000Price Dropped by $20K
- 1/31 313 Beds 3 Baths 1,976 SqFt$189,000Pending
- 1/20 202 Beds 1 Bath 1,200 SqFt$100,000Active
4721 Molina DR, Corpus Christi, TX 78416
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/13 133 Beds 1 Bath 810 SqFt$98,500Active
- 1/28 283 Beds 2 Baths 1,257 SqFt$205,000Active
- 1/16 163 Beds 2 Baths 1,182 SqFt$1,400Active