Filters Reset
Save Search (1)
Save your search to get Alerts
526 Properties
526 Properties Available In 78414
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2 Baths 2,186 SqFtExclusive Listing$399,900Active
- 1/40 404 Beds 3 Baths 3,150 SqFtExclusive Listing$555,000Active
- 1/17 173 Beds 3 Baths 2,483 SqFtExclusive Listing$450,000Active
- 1/23 233 Beds 2 Baths 1,709 SqFtExclusive Listing$364,900Price Dropped by $4K
- 1/12 124 Beds 2 Baths 1,740 SqFtExclusive Listing$270,000Active
- 1/16 164 Beds 3 Baths 2,271 SqFtExclusive Listing$414,900Price Dropped by $4K
- 0.54 AcresExclusive Listing$199,000Active
- 0.12 AcresExclusive Listing$80,000Active
- 1/6 61.16 AcresExclusive Listing$790,000Active
- 1/38 384 Beds 2 Baths 1,892 SqFt$2,500Open Sat 1PM-3PM
- 1/40 404 Beds 2 Baths 1,892 SqFt$345,000Open Sat 1PM-3PM
- 1/20 203 Beds 2 Baths 1,521 SqFt$295,000Open Sun 2PM-4PM
- 1/24 244 Beds 3 Baths 2,363 SqFt$449,900Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 3,250 SqFt$439,000Open Sat 1PM-3PM
- 1/18 185 Beds 3 Baths 2,788 SqFt$514,900Open Sat 11AM-6PM
- 1/19 194 Beds 3 Baths 2,503 SqFt$479,000Open Sat 11AM-6PM
- 1/29 293 Beds 2 Baths 1,527 SqFt$274,000Open Thu 11AM-1PM
- 1/10 104 Beds 3 Baths 2,503 SqFt$484,000Open Sat 11AM-6PM
- 1/22 223 Beds 2 Baths 1,681 SqFt$325,000Open Sat 2PM-5PM
- 1/35 354 Beds 3 Baths 1,884 SqFt$339,000Open Sun 2PM-4PM
2113 Crystal Bay DR, Corpus Christi, TX 78414
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/40 404 Beds 3 Baths 2,249 SqFt$414,900Open Sat 12PM-2PM
7529 Annemasse ST, Corpus Christi, TX 78414
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/26 264 Beds 3 Baths 2,158 SqFt$380,000Open Sat 11AM-1PM
- 1/17 173 Beds 2 Baths 1,651 SqFt$299,995New
- 1/15 153 Beds 2 Baths 1,324 SqFt$2,000New