Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 78412
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
2 Beds 2 Baths 1,216 SqFt$325,000Active - 1/28 28
3 Beds 2 Baths 1,208 SqFt$175,000Price Dropped by $4K - 1/13 13
3 Beds 1 Bath 916 SqFt$169,000Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 2,077 SqFt$359,900Price Dropped by $15K - 1/22 22
3 Beds 2 Baths 1,321 SqFt$234,900Open Sat 11AM-2PM - 1/20 20
3 Beds 2 Baths 1,291 SqFt$199,500Open Sun 2PM-4PM5801 Lucille DR, Corpus Christi, TX 78412
Listed by Mirabal Montalvo & Associates
Single Family Home
- 1/20 20
4 Beds 2 Baths 1,251 SqFt$208,000Open Sat 12PM-2PM - 1/9 9
4 Beds 2 Baths 3,052 SqFt$320,000New - 1/24 24
1 Bed 1 Bath 720 SqFt$159,000New - 1/34 34
3 Beds 2 Baths 1,209 SqFt$209,900New - 1/23 23
2 Beds 2 Baths 1,250 SqFt$1,695New - 1/27 27
4 Beds 3 Baths 1,653 SqFt$239,900New1041 Whitaker DR, Corpus Christi, TX 78412
Listed by Mirabal Montalvo & Associates
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,300 SqFt$225,000New - 1/36 36
2 Beds 2 Baths 904 SqFt$199,000New - 1/33 33
4 Beds 3 Baths 2,464 SqFt$285,000New344 Palmetto ST, Corpus Christi, TX 78412
Listed by Gene Guernsey & Assoc.Realtors
Single Family Home
- 1/22 22
3 Beds 1 Bath 974 SqFt$109,900New - 1/34 34
5 Beds 4 Baths 3,615 SqFt$279,900New - 1/21 21
1 Bed 1 Bath 702 SqFt$94,900New - 1/19 19
3 Beds 2 Baths 1,026 SqFt$190,000New - 1/7 7
1 Bath 600 SqFt$1,300New - 1/39 39
4 Beds 3 Baths 2,981 SqFt$436,800New - 1/37 37
3 Beds 3 Baths 2,256 SqFt$2,400New - 1/6 6
4 Beds 3 Baths 1,843 SqFt$185,000New - 1/9 9
2 Beds 1 Bath 1,509 SqFt$1,350Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
