Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,314 SqFtExclusive Listing$262,900New
- 1/30 302 Beds 2 Baths 1,457 SqFtExclusive Listing$265,000Active
- 1/11 113 Beds 2 Baths 1,640 SqFtExclusive Listing$199,900Pending
- 1/26 263 Beds 1 Bath 971 SqFtExclusive Listing$164,900Pending
- 1/24 244 Beds 3 Baths 2,624 SqFtExclusive Listing$535,000Active
- 1/24 242 Beds 1 Bath 1,422 SqFtExclusive Listing$139,999Price Dropped by $8K
- 1/27 274 Beds 2 Baths 1,724 SqFt$299,000Open Sat 2PM-4PM
- 1/22 224 Beds 2 Baths 1,647 SqFt$275,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,245 SqFt$199,999Open Sat 1PM-4PM
- 1/34 343 Beds 2 Baths 1,151 SqFt$220,000Open Sat 12PM-2PM
- 1/26 265 Beds 2 Baths 2,090 SqFt$315,000New
- 1/20 203 Beds 1 Bath 1,292 SqFt$194,900New
- 1/33 333 Beds 2 Baths 1,507 SqFt$312,000New
622 Bermuda PL, Corpus Christi, TX 78411
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/15 153 Beds 2 Baths 1,534 SqFt$1,850New
- 1/8 83 Beds 1 Bath 1,093 SqFt$1,200New
- 1/23 232 Beds 2 Baths 836 SqFt$155,000New
- 1/9 93 Beds 2 Baths 1,400 SqFt$1,650New
- 1/10 103 Beds 1 Bath 1,240 SqFt$138,500New
- 1/31 313 Beds 2 Baths 1,231 SqFt$199,900Price Dropped by $15K
- 1/14 143 Beds 2 Baths 2,017 SqFt$2,450New
- 1/31 314 Beds 3 Baths 2,046 SqFt$339,000New
- 1/40 403 Beds 3 Baths 2,472 SqFt$450,000New
- 2 Baths 2,533 SqFt$3,500New
- 1/7 74 Beds 2 Baths 1,800 SqFt$2,500New