Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 78409
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 2,243 SqFtExclusive Listing$223,000Price Dropped by $7K
- 1/40 409 Beds 6 Baths 2,856 SqFt$240,000New
- 1/4 43 Beds 2 Baths 1,474 SqFt$228,469Active
- 1/4 44 Beds 2 Baths 1,667 SqFt$221,751Pending
- 1/15 153 Beds 2 Baths 1,661 SqFt$1,525Active
- 1/25 253 Beds 2 Baths 1,472 SqFt$2,200Active
- 1/10 102 Beds 1 Bath 672 SqFt$97,548Pending
- 1/13 132 Beds 1 Bath 768 SqFt$133,399Pending
- 1/4 43 Beds 2 Baths 1,634 SqFt$277,999Price Dropped by $4K
- 1/4 43 Beds 2 Baths 1,260 SqFt$191,999Pending
- 1/4 43 Beds 2 Baths 1,474 SqFt$222,350Pending
- 1/5 54 Beds 2 Baths 1,667 SqFt$227,426Pending
- 1/5 54 Beds 2 Baths 1,667 SqFt$223,426Pending
- 1/5 53 Beds 2 Baths 1,474 SqFt$209,469Pending
- 1/5 53 Beds 2 Baths 1,474 SqFt$221,037Pending
- 1/4 44 Beds 2 Baths 1,667 SqFt$234,999Pending
- 1/31 313 Beds 2 Baths 1,986 SqFt$269,900Price Dropped by $10K
- 1/5 52 Beds 1 Bath 1,036 SqFt$59,990Pending
- 1/40 403 Beds 2 Baths 1,480 SqFt$140,000Pending
- 1/36 363 Beds 2 Baths 1,456 SqFt$228,500Active
- 1/5 54 Beds 2 Baths 1,667 SqFt$232,999Pending
- 1/18 183 Beds 2 Baths 1,796 SqFt$248,000Active
- 1/23 233 Beds 1,525 SqFt$1,995Active
9317 Evening Star, Corpus Christi, TX 78409
Listed by Texas Realty Exchange Group
Single Family Home
- 1/3 30.45 Acres$44,000Price Dropped by $5K