Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available In 78402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 121 Bed 1 Bath 420 SqFtExclusive Listing$130,000Active
- 1/18 181 Bed 1 Bath 420 SqFt$90,000New
- 1/27 271 Bed 1 Bath 883 SqFt$2,200New
- 1/37 371 Bed 2 Baths 806 SqFt$219,950New
- 1/26 261 Bed 1 Bath 420 SqFt$129,000Price Dropped by $10K
- 1/25 251 Bed 1 Bath 420 SqFt$100,000Active
- 1/40 402 Beds 1 Bath 883 SqFt$259,000Active
- 1/13 131 Bed 1 Bath 420 SqFt$105,900Active
- 1/9 91 Bed 1 Bath 420 SqFt$125,500Active
- 1/19 194 Beds 3 Baths 3,427 SqFt$585,000Active
- 1/36 362 Beds 1 Bath 883 SqFt$269,000Active
- 1/21 211 Bed 1 Bath 418 SqFt$1,600Active
- 1/19 191 Bed 1 Bath 418 SqFt$1,400Active
- 1/14 141 Bed 1 Bath 418 SqFt$1,400Active
- 1/20 202 Beds 1 Bath 883 SqFt$2,100Active
- 1/15 152 Beds 2 Baths 1,146 SqFt$2,000Active
- 1/30 301 Bed 1 Bath 420 SqFt$80,000Active
- 1/19 191 Bed 1 Bath 420 SqFt$65,000Price Dropped by $10K
- 1/33 331 Bed 1 Bath 420 SqFt$1,400Active
- 1/11 111 Bed 1 Bath 420 SqFt$115,000Active
- 1/39 393 Beds 2 Baths 1,542 SqFt$2,900Active
- 1/21 211 Bed 1 Bath 420 SqFt$112,000Active
3938 Surfside Blvd Unit#3114 BLVD #3114, Corpus Christi, TX 78402
Listed by KM Premier Real Estate
Condo
- 1/17 171 Bed 1 Bath 418 SqFt$153,500Active
3938 Surfside Blvd Unit#2201 BLVD #2201, Corpus Christi, TX 78402
Listed by KM Premier Real Estate
Condo
- 1/27 271 Bed 1 Bath 420 SqFt$149,999Active