Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 78402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
1 Bed 1 Bath 420 SqFt$109,900Active - 1/31 31
1 Bed 1 Bath 420 SqFt$60,000New - 1/30 30
1 Bed 2 Baths 806 SqFt$205,000New - 1/33 33
1 Bed 1 Bath 420 SqFt$69,000New - 1/14 14
1 Bed 1 Bath 420 SqFt$95,000New - 1/38 38
1 Bed 1 Bath 420 SqFt$68,000New - 1/8 8
1 Bed 1 Bath 420 SqFt$47,000New - 1/21 21
1 Bed 1 Bath 420 SqFt$60,000Active - 1/22 22
1 Bed 1 Bath 420 SqFt$60,000Active - 1/23 23
1 Bed 1 Bath 420 SqFt$52,000Active Under Contract - 1/10 10
1 Bed 1 Bath 420 SqFt$65,000Active - 1/21 21
1 Bed 1 Bath 420 SqFt$50,000Active3938 Surfside BLVD #3111, Corpus Christi, TX 78402
Listed by Vaden MacLeod Real Estate
Single Family Home
- 1/16 16
1 Bed 1 Bath 420 SqFt$60,000Active - 1/23 23
1 Bed 1 Bath 420 SqFt$75,000Active - 1/8 8
1 Bed 1 Bath 420 SqFt$45,000Active
1 Bed 1 Bath 614 SqFt$162,500Active- 1/27 27
1 Bed 1 Bath 420 SqFt$69,900Active - 1/33 33
3 Beds 2 Baths 1,176 SqFt$1,800Active - 1/13 13
1 Bed 10 Baths 420 SqFt$65,000Active - 1/39 39
2 Beds 1 Bath 883 SqFt$219,000Active - 1/29 29
1 Bed 1 Bath 420 SqFt$58,000Active - 1/36 36
2 Beds 1 Bath 883 SqFt$199,900Active - 1/38 38
3 Beds 2 Baths 1,526 SqFt$2,800Active716 Enchanted Harbor, Corpus Christi, TX 78402
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/35 35
2 Beds 1 Bath 883 SqFt$229,000Price Dropped by $10K
- 1
- 2
- 3
- 4
