Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 78379
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
0.5 AcresExclusive Listing$106,975Active - 1/22 22
3 Beds 4 Baths 1,500 SqFt$400,000New - 1/40 40
3 Beds 2 Baths 1,989 SqFt$595,000Active478 S County Road 1144, Riviera, TX 78379
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/20 20
2 Beds 2 Baths 808 SqFt$169,000Active1192 E County Road 2360, Riviera, TX 78379
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,807 SqFt$1,625,000Active - 1/22 22
3 Beds 2 Baths 1,680 SqFt$123,000Pending - 1/35 35
2 Beds 2 Baths 2,320 SqFt$474,900Price Dropped by $23K - 1/40 40
4 Beds 2 Baths 2,399 SqFt$349,999Price Dropped by $8K - 1/25 25
2 Beds 2 Baths 2,496 SqFt$584,000Price Dropped by $15K - 1/18 18
4 Beds 2 Baths 1,392 SqFt$234,900Price Dropped by $5K1280 E County Road 2328, Riviera, TX 78379
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/6 6
38.76 Acres$449,000Active - 1/5 5
0.5 Acres$350,000Active - 1/11 11
1.02 Acres$97,999Active - 1/27 27
74.43 Acres$744,300Price Dropped by $111K - 1/10 10
3.92 Acres$81,000Price Dropped by $3K - 1/6 6
20 Acres$165,000Active - 1/6 6
20 Acres$165,000Active - 1/6 6
0.58 Acres$94,900Active - 1/14 14
0.85 Acres$54,900Active - 1/2 2
0.98 Acres$45,000Active - 1/2 2
1 Acres$45,000Active - 1/2 2
1.16 Acres$45,000Active - 1/11 11
5,400 SqFt$250,000Active - 1/6 6
2.62 Acres$248,000Active
- 1
