Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available In 78374
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 1,966 SqFt$299,000Open 6/28 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,116 SqFt$255,000Open 6/28 2PM-4PM - 1/29 29
4 Beds 3 Baths 2,355 SqFt$399,000Open 6/28 2PM-4PM - 1/38 38
3 Beds 2 Baths 1,921 SqFt$455,000Open 6/28 2PM-4PM - 1/24 24
4 Beds 2 Baths 1,780 SqFt$309,000Open 6/28 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,031 SqFt$170,000Open 6/28 1PM-3PM - 1/33 33
4 Beds 2 Baths 1,545 SqFt$294,000Open 6/28 10AM-12PM
3 Beds 2 Baths 1,303 SqFt$1,795New- 1/31 31
3 Beds 2 Baths 1,561 SqFt$1,950New - 1/36 36
4 Beds 3 Baths 2,173 SqFt$371,860New - 1/32 32
4 Beds 3 Baths 2,304 SqFt$425,000New1813 Monterey Bay DR, Portland, TX 78374
Listed by Coldwell Banker Pacesetter Steel
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,292 SqFt$1,895New - 1/23 23
3 Beds 2 Baths 1,464 SqFt$268,000New - 1/18 18
3 Beds 2 Baths 1,464 SqFt$2,100New - 1/22 22
2 Beds 1 Bath 777 SqFt$1,040New - 1/24 24
3 Beds 2 Baths 1,484 SqFt$2,150New
2 Beds 2 Baths 1,352 SqFt$147,500New- 1/33 33
3 Beds 2 Baths 2,055 SqFt$409,900New - 1/33 33
3 Beds 2 Baths 1,585 SqFt$239,900New - 1/39 39
3 Beds 3 Baths 2,636 SqFt$3,400New - 1/10 10
3 Beds 2 Baths 1,956 SqFt$245,000New
3 Beds 2 Baths 1,492 SqFt$2,250Active- 1/26 26
3 Beds 2 Baths 1,228 SqFt$1,700Pending - 1/18 18
3 Beds 2 Baths 1,630 SqFt$265,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
